The shortage of affordable 2-bedroom rental homes for middle-income four-person families earning 80% of the Area Median Income (AMI) in major Texas metros indicates significant housing affordability issues within these regions. As supply diminishes relative to demand, families in this income bracket may encounter several challenges:
- Increased Housing Costs: With limited supply, rental prices rise, further straining household budgets for middle-income families.
- Housing Instability: Families may face difficulty securing suitable housing, increasing the risk of overcrowding, homelessness, or forced relocation.
- Extended Commutes: To find affordable housing, families move farther from employment centers, leading to longer commutes, increased transportation costs, and reduced quality of life.
- Economic Impacts: Housing shortages hinder workforce stability and economic growth, as employees spend more time and money on commuting or housing search.
- Social and Community Effects: Limited availability of affordable family-sized units impact neighborhood diversity, community cohesion, and access to quality amenities and schools.
Overall, this situation underscores a pressing need for policy interventions, such as incentivizing the development of affordable housing, updating zoning laws, or providing targeted subsidies to ensure essential housing options remain accessible for middle-income families in Texas’ major cities.
“This data proves what TAAHP has been saying all along — there are more and more middle-income renters — who are the core of Texas’ workforce — who can’t afford to live near job centers,” says TAAHP Executive Director Roger Arriaga.
“If Texas wants to remain competitive and attract more jobs and more employers, we have to expand housing opportunities or it will become a limiting economic development factor. Some cities are working on policies right now that would nearly eliminate the ability for developers to build quality, affordable housing in their jurisdictions — these actions only make it harder for the business community in those cities to find workers and will ultimately hurt our economy.”
| County | % of 2 BR Rental Units Affordable for 4-Person Family 80% AMI |
|---|---|
| Collin County | 18.10% |
| Travis County | 27.44% |
| Williamson County | 30.97% |
| Denton County | 32.09% |
| Rockwall County | 33.12% |
| Fort Bend County | 38.30% |
| Dallas County | 48.33% |
| Midland County | 48.34% |
| Kendall County | 48.90% |
| Montgomery County | 52.33% |
| Comal County | 52.57% |
| Tarrant County | 53.27% |
| Hays County | 57.25% |
| Galveston County | 60.64% |
| Harris County | 61.89% |
| Brazoria County | 63.31% |
| Hood County | 64.48% |
| Briscoe County | 66.07% |
| Gillespie County | 66.17% |
| Bexar County | 66.26% |
| Bastrop County | 67.43% |
| Reeves County | 67.43% |
| Ellis County | 67.75% |
| Hemphill County | 68.60% |
| Hansford County | 71.64% |
| Wheeler County | 71.93% |
| Chambers County | 72.89% |
| Guadalupe County | 72.93% |
| Parker County | 73.23% |
| Andrews County | 73.76% |
| Duval County | 74.06% |
| Nueces County | 74.71% |
| Castro County | 74.90% |
| Burnet County | 75.00% |
| Parmer County | 77.11% |
| San Patricio County | 78.38% |
| Johnson County | 78.94% |
| Jim Hogg County | 79.79% |
| Somervell County | 80.08% |
| Zapata County | 80.23% |
| Kaufman County | 80.37% |
| Erath County | 80.48% |
| Victoria County | 81.71% |
| Aransas County | 81.94% |
| Blanco County | 82.04% |
| Bandera County | 82.17% |
| Navarro County | 82.67% |
| Smith County | 83.30% |
| Cooke County | 83.72% |
| McLennan County | 83.88% |
| Ector County | 84.19% |
| Anderson County | 84.47% |
| Grayson County | 84.54% |
| Colorado County | 84.63% |
| Crane County | 85.14% |
| Medina County | 85.15% |
| Kerr County | 85.21% |
| Jones County | 86.36% |
| Grimes County | 86.61% |
| Burleson County | 87.36% |
| Brazos County | 87.56% |
| Howard County | 87.60% |
| Tom Green County | 87.72% |
| Bosque County | 88.05% |
| Jefferson County | 88.14% |
| Washington County | 88.22% |
| Randall County | 88.75% |
| Hill County | 88.90% |
| Bowie County | 89.16% |
| Ochiltree County | 89.18% |
| Lubbock County | 89.57% |
| Wilson County | 90.46% |
| Bell County | 90.79% |
| Caldwell County | 91.06% |
| Tyler County | 91.15% |
| DeWitt County | 91.39% |
| Bee County | 91.40% |
| Fannin County | 91.60% |
| Taylor County | 91.69% |
| Walker County | 91.72% |
| Gregg County | 91.75% |
| Hunt County | 91.98% |
| Wise County | 92.01% |
| Llano County | 92.31% |
| Wood County | 92.36% |
| El Paso County | 92.39% |
| Hartley County | 92.39% |
| Lee County | 92.49% |
| Gonzales County | 92.54% |
| Webb County | 92.59% |
| Frio County | 92.62% |
| Austin County | 92.67% |
| Hale County | 93.12% |
| Pecos County | 93.17% |
| Potter County | 93.20% |
| Angelina County | 93.56% |
| Jack County | 93.59% |
| Orange County | 93.66% |
| Liberty County | 93.71% |
| Matagorda County | 93.99% |
| Harrison County | 94.13% |
| Red River County | 94.15% |
| Robertson County | 94.33% |
| Wichita County | 94.64% |
| Runnels County | 94.92% |
| Uvalde County | 94.92% |
| Rusk County | 94.98% |
| Oldham County | 95.00% |
| Atascosa County | 95.07% |
| Limestone County | 95.73% |
| Hopkins County | 95.84% |
| Hidalgo County | 95.86% |
| Wharton County | 96.04% |
| Calhoun County | 96.11% |
| Val Verde County | 96.11% |
| Van Zandt County | 96.12% |
| Brown County | 96.18% |
| Waller County | 96.22% |
| Fayette County | 96.33% |
| Hockley County | 96.36% |
| Moore County | 96.40% |
| Kleberg County | 96.52% |
| Rains County | 96.62% |
| Houston County | 96.66% |
| Floyd County | 96.93% |
| Wilbarger County | 96.99% |
| Falls County | 97.19% |
| Henderson County | 97.19% |
| Cameron County | 97.24% |
| Nacogdoches County | 97.35% |
| Eastland County | 97.39% |
| Montague County | 97.41% |
| Coryell County | 97.53% |
| Jim Wells County | 97.58% |
| Freestone County | 97.66% |
| Palo Pinto County | 97.74% |
| Milam County | 97.79% |
| Hardin County | 97.85% |
| Cherokee County | 97.87% |
| Hardeman County | 97.96% |
| Panola County | 98.12% |
| Coleman County | 98.36% |
| Maverick County | 98.39% |
| Lavaca County | 98.45% |
| Newton County | 98.46% |
| Live Oak County | 98.58% |
| Trinity County | 98.62% |
| Lamar County | 98.63% |
| Lamb County | 98.65% |
| Polk County | 98.89% |
| Dawson County | 98.97% |
| Lampasas County | 98.97% |
| Cass County | 99.12% |
| Gray County | 99.19% |
| Dallam County | 99.33% |
| San Jacinto County | 99.46% |
| Deaf Smith County | 99.58% |
| Hutchinson County | 99.71% |
| Archer County | 100.00% |
| Armstrong County | 100.00% |
| Bailey County | 100.00% |
| Baylor County | 100.00% |
| Borden County | 100.00% |
| Brewster County | 100.00% |
| Brooks County | 100.00% |
| Callahan County | 100.00% |
| Camp County | 100.00% |
| Carson County | 100.00% |
| Childress County | 100.00% |
| Clay County | 100.00% |
| Cochran County | 100.00% |
| Coke County | 100.00% |
| Collingsworth County | 100.00% |
| Comanche County | 100.00% |
| Concho County | 100.00% |
| Cottle County | 100.00% |
| Crockett County | 100.00% |
| Crosby County | 100.00% |
| Culberson County | 100.00% |
| Delta County | 100.00% |
| Dickens County | 100.00% |
| Dimmit County | 100.00% |
| Donley County | 100.00% |
| Edwards County | 100.00% |
| Fisher County | 100.00% |
| Foard County | 100.00% |
| Franklin County | 100.00% |
| Gaines County | 100.00% |
| Garza County | 100.00% |
| Goliad County | 100.00% |
| Hall County | 100.00% |
| Hamilton County | 100.00% |
| Haskell County | 100.00% |
| Hudspeth County | 100.00% |
| Irion County | 100.00% |
| Jackson County | 100.00% |
| Jasper County | 100.00% |
| Karnes County | 100.00% |
| Kent County | 100.00% |
| Kimble County | 100.00% |
| Kinney County | 100.00% |
| Knox County | 100.00% |
| La Salle County | 100.00% |
| Leon County | 100.00% |
| Lipscomb County | 100.00% |
| Lynn County | 100.00% |
| McCulloch County | 100.00% |
| McMullen County | 100.00% |
| Madison County | 100.00% |
| Marion County | 100.00% |
| Martin County | 100.00% |
| Mason County | 100.00% |
| Menard County | 100.00% |
| Mills County | 100.00% |
| Mitchell County | 100.00% |
| Morris County | 100.00% |
| Motley County | 100.00% |
| Nolan County | 100.00% |
| Presidio County | 100.00% |
| Reagan County | 100.00% |
| Real County | 100.00% |
| Refugio County | 100.00% |
| Roberts County | 100.00% |
| Sabine County | 100.00% |
| San Augustine County | 100.00% |
| San Saba County | 100.00% |
| Schleicher County | 100.00% |
| Scurry County | 100.00% |
| Shackelford County | 100.00% |
| Shelby County | 100.00% |
| Sherman County | 100.00% |
| Starr County | 100.00% |
| Stephens County | 100.00% |
| Sterling County | 100.00% |
| Stonewall County | 100.00% |
| Sutton County | 100.00% |
| Swisher County | 100.00% |
| Terrell County | 100.00% |
| Terry County | 100.00% |
| Throckmorton County | 100.00% |
| Titus County | 100.00% |
| Upshur County | 100.00% |
| Upton County | 100.00% |
| Ward County | 100.00% |
| Willacy County | 100.00% |
| Winkler County | 100.00% |
| Yoakum County | 100.00% |
| Young County | 100.00% |
| Zavala County | 100.00% |
| Glasscock County | - |
| Jeff Davis County | - |
| Kenedy County | - |
| King County | - |
| Loving County | - |

